ZL938-936-936F-936G wheel loaders
- Regular price
-
$30,000.00 - Regular price
-
- Sale price
-
$30,000.00
ZL938
Rated loading weight:2000 | External Dimension (L x W x H) :5840 x 1900 x2850 |
Rated capacity:1 | Engine model:4102 |
Minimum turning radius:4500 | Rated power (kw):36.8 |
Unloading height(mm) :3300 | Rated rotation speed (r/min): 2400 |
ZL936
Rated loading weight:1800 | External Dimension (L x W x H) :5840 x 1900 x2850 |
Rated capacity:1 | Engine model:490 |
Minimum turning radius:4500 | Rated power (kw):36.8 |
Unloading height(mm) :3300 | Rated rotation speed (r/min): 2400 |
Unloading distance:900 |
Aircraft weight(kg):4000 |
ZL936G
Rated loading weight:1800 | External Dimension (L x W x H) :5840 x 1900 x2850 |
Rated capacity:1 | Engine model:490 |
Minimum turning radius:4500 | Rated power (kw):36.8 |
Unloading height(mm) :3250 | Rated rotation speed (r/min): 2400 |
Unloading distance:850 | Aircraft weight(kg):3900 |
ZL936F
Rated loading weight:1200 | External Dimension (L x W x H) :5300x 1900 x2800 |
Rated capacity:1 | Engine model:490 |
Minimum turning radius:4500 | Rated power (kw):36.8 |
Unloading height(mm) :3200 | Rated rotation speed (r/min): 2400 |
Unloading distance:900 | Aircraft weight (kg) :3700 |
PURCHASE & SHIPPING INFO
-
Enjoy Free Standard Shipping on All Orders!
Upgrade to Free Express Shipping for Orders Over $99!
ZL938-936-936F-936G wheel loaders
- Regular price
-
$30,000.00 - Regular price
-
- Sale price
-
$30,000.00
Free Express Shipping on Orders Over $99!
Guarantees
-
Guarantee heading
Welcome to our store.
-
Guarantee heading
Welcome to our store.
-
Guarantee heading
Welcome to our store.
-
Guarantee heading
Welcome to our store.