ZL946-946F-946G wheel loaders
- Regular price
-
$30,000.00 - Regular price
-
- Sale price
-
$30,000.00
ZL946
Rated loading weight:2500 | External Dimension (L x W x H) :6400 x 2200 x2950 |
Nominal capacity:1.5 | Engine model:4102supercharging |
Minimum turning radius:5000 | Rated power(kw):36.8(80) |
Unloading height(mm) :3500 | Rated rotation speed (r/min): 2400 |
Unloading distance:1000 | Aircraft weight(kg):5800 |
ZL946F
Rated loading weight:2000 | External Dimension (L x W x H) :5940 x 2050 x2950 |
Rated capacity:1.2 | Engine model:4102supercharging |
Minimum turning radius:4500 | Rated power (kw) :36.8(80) |
Unloading height(mm) :3500 | Rated rotation speed (r/min): 2400 |
Unloading distance:1020 |
Aircraft weight(kg):5000 |
ZL946G
Rated loading weight:2300 | External Dimension (L x W x H) :6100 x 2500 x2950 |
Rated capacity:1.3 | Engine model:4102supercharging |
Minimum turning radius:4500 | Rated power (kw) :36.8(80) |
Unloading height(mm) :3500 | Rated rotation speed (r/min): 2400 |
Unloading distance:1020 | Aircraft weight(kg):5500 |
PURCHASE & SHIPPING INFO
-
Enjoy Free Standard Shipping on All Orders!
Upgrade to Free Express Shipping for Orders Over $99!
ZL946-946F-946G wheel loaders
- Regular price
-
$30,000.00 - Regular price
-
- Sale price
-
$30,000.00
Free Express Shipping on Orders Over $99!
Guarantees
-
Guarantee heading
Welcome to our store.
-
Guarantee heading
Welcome to our store.
-
Guarantee heading
Welcome to our store.
-
Guarantee heading
Welcome to our store.